Primary and Caucus Schedule
From Ron Paul WIKI
2008 Republican Presidential Primary and Caucus Elections Information
|
[State] |
[Type (Open or Closed)] |
[Date(s)] |
[Party Change Deadline] |
[Registration Deadline] ] |
|---|---|---|---|---|
| Caucuses (Closed) | 2/05 | 1/06 | 1/06 (Sunday, 30 Days) | |
| Primary (Closed) | 2/05 | 1/07 |
1/07 (Monday, 30 Days) | |
| Primary (Open) | 2/05 | N/A | 1/06 (Sunday, 30 Days) | |
| Primary (Closed) | 2/05 | 1/21 | 1/21 (Monday, 15 Days) | |
| Caucuses (Closed) | 2/05 | 1/07 | 1/07 (Monday, 29 Days) | |
| Primary (Closed) | 2/05 | '07 - 11/06 | 2/04 (Monday, 1/2 Day: 12 Noon) | |
| Primary (Closed) | 2/05 | '07 - 10/31 4:30 PM | 1/12 (Saturday, 24 Days) | |
| Primary (Closed) | 2/12 | ? | 1/13 (Sunday, 30 Days) | |
| Primary (Closed) | 1/29 | 1/07 | 1/01 (Tuesday, 29 Days) | |
| Primary (Open) | 2/05 | N/A | 1/07 (Monday, 29 Days) | |
| Caucuses (Open) | 3/02 | N/A | 2/01 (Friday, 30 Days) | |
| Primary (Open) | 5/27 | N/A |
5/02 (Friday, 25 Days)[#2 (2)] | |
| Primary (Closed) | 2/05 | N/A | 1/08 (Tuesday, 27 Days)[#3 (3)] | |
| Primary (Open) | 5/06 | N/A | 4/07 (Monday, 28 Days) | |
| Caucuses (Closed) | 1/3 | 1/3 | 12/24 (Monday, 10 days)[#3 (3)] | |
| Caucuses (Closed) | 2/09 | ? | 1/25 (Friday, 15 Days) | |
| Primary (Closed) | 5/20 | '07 - 12/31 |
4/22 (Tuesday, 28 Days)[#4 (4)] | |
| Primary (Open to R or D not I) | 2/09 | 1/10 | 1/11 (Friday, 29 Days) | |
| Caucuses (Closed) | 2/01 to 2/03 | 1/18 | 2/01 to 2/03 (Days of Caucuses) | |
| Primary (Closed) | 2/12 | '07 - 11/19 |
1/22 (Tuesday, 21 Days)[#5 (5)] | |
| Primary (Closed) | 3/04 | 2/13 | 2/13 (Wednesday, 20 Days) | |
| Primary (Open) | 1/15 | N/A | 12/17 (Monday, 30 Days) | |
| Caucuses (Open) | 2/05 | N/A | 1/16 (Wednesday, 20 Days) | |
| Primary (Open) | 3/11 | N/A | 2/10 (Sunday, 30 Days) | |
| Primary (Open) | 2/05 | N/A | 1/09 (Wednesday, 27 Days) | |
| Caucuses (Closed) Primaries (Open) |
2/05 (Caucus) | N/A | 5/05 (Primary only) | |
| Primary (Closed) | 5/13 | 4/25 | 5/02 (Friday, 9 Days) | |
| Caucuses (Closed) | 1/19 | '07 - 12/30 | '07 - 12/20 (Thursday, 30 Days) | |
| Primary (Closed to R & I) | 1/22 | '07 - 10/12 | 1/12 (Saturday, 10 Days) | |
| Primary (Closed) | 2/05 | '07 - 12/17 | 1/15 (Tuesday, 21 Days) | |
| Primary (Closed) | 6/03 | 5/06 | 5/06 (Tuesday, 28 Days) | |
| Primary (Closed) | 2/05 | '07 - 10/12 | 1/06 (Sunday, 30 Days) | |
| Primary (Closed) | 5/06 | 4/11 | 4/06 (Sunday, 30 Days) | |
| Caucuses (Open) | 2/05 | N/A | 1/06 (Sunday, 30 Days) | |
| Primary (Open) | 3/04 | N/A | 2/03 (Sunday, 30 Days) | |
| Primary (Closed) | 2/05 | 1/11 | 1/12 (Saturday, 24 Days) | |
| Primary (Closed) | 5/20 | 4/30 | 4/29 (Tuesday, 21 Days) | |
| Primary (Closed) | 4/22 | 3/24 | 3/24 (Monday, 30 Days) | |
| Primary (Closed) | 3/04 | '07 - 12/5 | 2/02 (Saturday, 30 Days) | |
| Primary (Open) | 1/19 | N/A | 12/19 (Wednesday, 30 Days) | |
| Primary (Closed) | 6/03 | ? | 5/19 (Monday, 15 Days) | |
| Primary (Open) | 2/05 | N/A | 1/06 (Sunday, 30 Days) | |
| Primary (Open) | 3/04 | N/A | 2/04 (Monday, 29 Days) | |
| Primary (Closed) | 2/05 | 1/06 |
1/06 (Sunday, 30 Days) | |
| Primary (Open) | 3/04 | N/A | 2/27 (Wednesday, 6 Days) | |
| Primary (Open) | 2/12 | N/A | 1/14 (Monday, 29 Days) | |
| Caucuses (Open) & Primary | 2/09 & 2/19 | N/A |
1/10 (Thursday, 30 Days)[#6 (6)] | |
| Primary (Closed) | 5/13 | 4/22 |
4/22 (Tuesday, 21 days) | |
| Primary (Open) | 2/19 | N/A |
1/31 (Wednesday, 20 days)[#7 (7)] | |
| Conventions (County & State) | 1/22 & 5/10 |
'07 - 12/06 (by mail) | 1/22 & 5/10 (Days of Conventions) |
1 Deadline in proximity to primary/caucus day.
2 for pre-registration. Registration allowed on Election Day.
3 Voter may change party affiliation at polls.
4 If your current registration is under a party other than Republican, the deadline to change your party registration to Republican is 12/31/2007.
5 If your current registration is under a party other than Republican, the deadline to change your party registration to Republican is 11/20/2007.
6 via mail or online. 1/25 (Friday, 15 Days) in Person. This is a two step process. The first vote narrows the candidates down to the top 2 or 3. Voters can participate in both the party caucuses and the presidential primary so long as they participate on behalf of the same party.
7 via mail. Registration allowed on Election Day at polling place.
R = Republican
D = Democrat
I = Independent
Overseas American Citizens - You will need to register in the last state you lived in. Here is a Web site and phone number list for further assistance.
For more information on the definitions of Open and Closed Primaries for your state please visit FairVote.org
